CS-800P

CS-800P Features
- 80.7 cc professional-grade, 2-stroke engine for outstanding performance
- Aluminum handle with rubber over-mold for improved comfort
- Automatic, adjustable oiler with manual over-ride for reduced oil consumption
- Available in 24″, 27″, 32″, and 36″ bar lengths
- Performance Cutting Systemâ„¢ – upgraded bar and aggressive chain for improved cutting performance
- Tool-less air filter cover for easy access
CS-800P Specifications
| Engine Displacement (cc) | 80.7 | Oil Capacity (fl oz) | 13.5 |
| Engine Displacement (cu in) | 4.92 | Dry Weight (lbs)1 | 16.8 |
| Starting System | Standard | Sprocket Cover | Steel |
| Ignition System | SAIS | Bar Type | PowerMatch |
| Carburetor | Butterfly-Valve Diaphragm (without purge pump) | Sprocket Type | Rim |
| Oiling System | Automatic/Adjustable (with manual override) | Handle | Aluminum w/ Rubber |
| Vibration Reduction System | Standard | Consumer Warranty | 5 years |
| Available Bar Lengths (in) | 24, 27, 32, 36 | Commercial Warranty | 1 years |
| Fuel Capacity (fl. oz.) | 27.7 | ||
| 1Â Without bar and chain | |||
